Size Guide
Below is an approximate size conversion chart for tops. Since different fashion houses (Versace, Gucci, Dolce & Gabbana, and others) can fit slightly differently, we recommend checking the specific product description before buying.
| EU | US | UK | Chest, cm |
|---|---|---|---|
| 44-46 (S) | S | 36-38 | 92-96 |
| 48-50 (M) | M | 40-42 | 100-104 |
| 52-54 (L) | L | 44-46 | 108-112 |
| 56-58 (XL) | XL | 48-50 | 116-120 |
| 60-62 (XXL) | XXL | 52-54 | 124-128 |
If you're between two sizes — message us via Contact, we'll help you decide based on the specific item.